Cache
8
Total calls
0.23 ms
Total time
4
Total reads
4
Total writes
0
Total deletes
0
Total hits
4
Total misses
0 %
Hits/reads
Pools
cache.doctrine.orm.default.query 8
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
8
Calls
0.23 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "7a1d5779451f4d87c8e03b5ad57f68bc" => false ] |
| 2 | 0.05 ms | save() | [ "7a1d5779451f4d87c8e03b5ad57f68bc" => true ] |
| 3 | 0.01 ms | getItem() | [ "fdfdfabcfda919eb47f885f3725f4019" => false ] |
| 4 | 0.06 ms | save() | [ "fdfdfabcfda919eb47f885f3725f4019" => true ] |
| 5 | 0.01 ms | getItem() | [ "d8dff468d286ec6261852c647bb0dfd6" => false ] |
| 6 | 0.05 ms | save() | [ "d8dff468d286ec6261852c647bb0dfd6" => true ] |
| 7 | 0.01 ms | getItem() | [ "384e824eb23216620095691d37d0a3f2" => false ] |
| 8 | 0.05 ms | save() | [ "384e824eb23216620095691d37d0a3f2" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |